| Riverview Cemetery (E-N) | ||
| Compiled and Data Entered by: Rita Dennison and Chris Cardner of TOW Historical Assoc. 1999 | ||
| Eldridge | Alice | 1893-1969 |
| Eldridge | Vrooman | 1896-1955 |
| Eldridge | Helen | 1899-1984 |
| Fallon | George | 1874-1944 |
| Fallon | Agnes | 1879-1956 |
| Fardette | Jennie | 1885-1957 |
| Fardette | Fred | 1883-1954 |
| Farmer | Irene | 1900-1965 |
| Farmer | William | 1877-1934 |
| Farmer | Frances | 1880-1955 |
| Farmer | Wallace | 1899-1957 |
| Farmer | Elizabeth Hurley | 1895- |
| Farrell | Donald | 1907-1967 |
| Fitzgerald | Father John Gerald | 1853-1925 |
| Foisey | Beatrice | 1911-1987 |
| Fredette | Cathrine | 1894-1941 |
| Fredette | Dominia | 1892-1947 |
| Frey | Mary | 1871-1950 |
| Gardephe | John | |
| Gifford | Anna | 1883-1967 |
| Gifford | Ernest | 1884-1962 |
| Girou | Edward | 1945-1969 |
| Given | Ruth Fallon | 1915-1986 |
| Given | Bently | 1911-1986 |
| Given | John | 1871-1952 |
| Given | Alex | 1903-1978 |
| Given | Henrietta | 1874-1956 |
| Goodbout | Eleanor | 1907-1979 |
| Goodbout | Ursula | 1879-1964 |
| Goodbout | Napoleon | 1871-1943 |
| Goodsell | Robert | 1894-1994 |
| Goodwin | Harry | 1875-1940 |
| Goodwin | Myrtle | 1888-1978 |
| Grindland | Andrew | 1876-1958 |
| Grindland | Lucy | 1871-1957 |
| Grypen | Lewis | 1884-1948 |
| Hameline | Joseph | 1908-1973 |
| Harvey | Mary C | 1875-1942 |
| Harvey | Margaret V | 1880-1961 |
| Harvey | John P. | 1885-1935 |
| Harvey | Charles F. | 1888-1967 |
| Harwood | Kenneth | 1953-1977 |
| Harwood | Leonard | 1900-1966 |
| Hauptli | Rosemary | 1928-1934 |
| Hauptli | Ernest J. | 1889-1949 |
| Hauptli | Hazel | 1899-1960 |
| Hill | Carlton | 1884-1958 |
| Hollister | Harold | 1896-1962 |
| Horgan | William | 1944-1968 |
| Hurlbut | J. Randall | 1901-1955 |
| Hurlbut | Margaret | 1900-1972 |
| Johnson | May | 1882-1960 |
| Johnson | John A. | 1867-1922 |
| Johnson | Mary | 1892-1989 |
| Johnson | Frank | 1877-1966 |
| Johnson | Laura Shetler | 1894-1981 |
| Kammeilohr | Herman | 1876-1950 |
| Kashiwa | Suji | 1884-1956 |
| Kashiwa | Mashkiche | 1877-1952 |
| Kashiwa | Toby | 1956-1956 |
| Kashiwa | Andrew | 1962-1962 |
| Kashiwa | Anthony | 1962-1962 |
| Kiefer | Donald L | 1941-1972 |
| Kiefer | Donald F | 1917-1983 |
| Knight | Katherine C. Ken | 1896-1921 |
| LaFountain | George | 1875-1954 |
| LaFountain | Maude | 1874-1953 |
| LaPorte | Adleor | 1909-1968 |
| LeChasseur | Philip | 1907-1956 |
| Legere | Camille | 1896-1981 |
| Lepper | Bernard | 1895-1971 |
| Lepper | Bessie | 1893-1954 |
| Lewis | Crypin | 1884-1948 |
| Lewis | Robert | 1876-1958 |
| Lewis | Uan | 1894-1977 |
| Liddle | Ora | 1872-1938 |
| Liddle | Jessie | 1908-1937 |
| Liddle | Pearl | 1884-1953 |
| Lindsay | John | 1909-1966 |
| Loop | Harold W. | 1894-1954 |
| Loop | Laura A. | 1898-1968 |
| Lorenz | Gilbert | 1884-1940 |
| Lorenz | Ida | 1891-1981 |
| Lucas | Bertha | 1878-1953 |
| Lucas | Arthur | 1883-1959 |
| Mahia | Martin | 1860-1937 |
| Mahr | George Dr. | 1871-1926 |
| Mahr | Lillian | 1875-1949 |
| Mahr | Sybil | 1907-1912 |
| Mahr | Romulus | 1864-1951 |
| Marks | Emmett | 1856-1945 |
| Marks | Mary | 1882-1963 |
| Marks | Floyd C. | 1863-1936 |
| Marks | Kittie A MacFarland | 1872-1922 |
| Marks | Wilson | 1908-1952 |
| Marleau | Victor | 1921-1979 |
| Marvin | Jerry | 1908-1976 |
| Marvin | Mary | 1911-1946 |
| McCane | Ruth | 1906-1981 |
| McGuirk | Pauline | 1897-1980 |
| McGuirk | John | 1897-1974 |
| McNierney | Frank | 1863-1933 |
| McNierney | Elizabeth | 1884-1973 |
| Menielly | James Sr. | 1880-1971 |
| Merry | Frederick | 1912-1975 |
| Millar | Anita | 1906-1982 |
| Millar | Loren | 1903-1965 |
| Millar | William | 1904-1983 |
| Minnie | Leo | 1897-1967 |
| Minnie | Irma | 1899-1967 |
| Minnie | Carol | 1936-1937 |
| Morey | George | 1890-1951 |
| Mulchy | Jerry | 1919-1963 |
| Mulchy | Jerry | 1884-1937 |
| Mulchy | Mary | 1877-? |
| Murdock | Guy | 1905-1959 |
| Nelson | Evangeline | ? |
| These records are made available by the Historical Association for not-for-profit, genealogical purposes only. Permission to reproduce the lists must be obtained in writing by contacting the Director of the Town of Webb Historical Association, Box 513, Old Forge, NY 13420. | ||
Last Updated on 09/01/1999
By Peg Masters - Director
Email: historian@masterpieces.com
Created by
Masterpiece Productions of the Adirondacks