| Riverview Cemetery (O - Z) | ||
| Compiled and Data Entered by: Rita Dennison and Chris Cardner of TOW Historical Assoc. 1999 | ||
| O'Neal | Lawrence | 1908-1942 |
| Osbourne | Clark | 1906-1968 |
| Owens | Bertha | 1883-1937 |
| Patrick | Gail | 1954-1972 |
| Perkins | Robert | 1931-1974 |
| Perkins | Donald | 1923-1953 |
| Perry | John | 1890-1973 |
| Perry | Tribley | 1895-1986 |
| Pfaff | Carl | 1887-1968 |
| Pfaff | Hazel | 1893-1960 |
| Pierce | Clarence | 1906-1984 |
| Pierce | Robert | 1933-1957 |
| Portel | Eddie | 1895-1958 |
| Rick-Richmond | Alfred | 1890-1975 |
| Rick-Richmond | Ida | 1891-1981 |
| Risley | Frederick | 1870-1945 |
| Risley | Mary Cummings | 1875-1923 |
| Risley | Carrie | 1885-1946 |
| Risley | Edward S. | 1896-1952 |
| Risley | L. Grace Maxson | 1901-1987 |
| Roberts | Frederica | 1910-1959 |
| Roberts | Elton | 1907-1955 |
| Robitaille | George | 1879-1962 |
| Robitaille | Anna L. | 1881-1954 |
| Ryan | James | 1894-? |
| Ryan | Mary | 1896-1962 |
| Schmalhofer | Edward | 1926-1990 |
| Scouten | Oliver | 1902-1953 |
| Searle | Edward | 1896-1980 |
| Searle | Lavina | 1909-1965 |
| Searle | Margaret | 1898-1935 |
| Shibley | Howard | 1886-1964 |
| Smith | Ethyl J. | 1890-1954 |
| Smith | Edwin | 1879-1950 |
| Smith | Jennie | 1886-1959 |
| Smith | Wallace | 1891-1953 |
| Southwick | Richard | 1910-1972 |
| Southwick | Dorothea | 1903-1979 |
| Southwick | Howard | 1915-1954 |
| Southwick | John | 1938-1981 |
| Sperrin | Frank | 1888-1940 |
| Sperrin | Jessie | 1890-1945 |
| Sperry | Benjamin | 1881-1954 |
| Strack | Donald | 1922-1941 |
| Sweeney | Luella A. | 1891-1966 |
| Swets | Georgette Fallon | 1911-1975 |
| Thibado | Henry | 1891-1976 |
| Thibado | Hattie | 1892-1957 |
| Thistlewaite | William J. | 1875-1968 |
| Thistlewaite | Gwendolyn G. | 1879-1971 |
| Thistlewaite | Charles J. | 1900-1924 |
| Thistlewaite | Johanna Sullivan | 1854-1931 |
| Thistlewaite | James A. | 1844-1923 |
| Thistlewaite | Charles A. | 1873-1927 |
| Thomas | Mary | 1872-1937 |
| Thurston | Bert | 1888-1961 |
| Thurston | Lena | 1893-1983 |
| Titus | Tena Goodsell | 1890-1982 |
| Trafton | Dora | 1910-1969 |
| Urgan | Albert | 1880-1970 |
| VanSickler | Leo | 1897-1961 |
| Villiere | Yvonne | 1920-1979 |
| Villiere | Lee | 1946-1950 |
| Walker | Mila | |
| Wallace | Gladys | 1905-1983 |
| Wallace | Thomas | 1875-1956 |
| Wallace | Horace | 1907-1967 |
| Wallace | Beatrice | 1877-1953 |
| Wallace | Florence | 1915-1921 |
| Wark | William | 1902-1964 |
| Weilert | Irving | 1923-1980 |
| Welychko | Stephen | 1889-1964 |
| Wheeler | Jermiah | 1926-1985 |
| Wheeler | Ella | ?-1960 |
| Wheeler | Francis | 1887-1950 |
| Wilcox | Charles | 1876-1964 |
| Wilcox | Maida | 1891-1973 |
| Willett | Louis | 1888-1957 |
| William | Madge | |
| Wilson | William | 1900-1961 |
| Wormwood | Arlowene | 1911-1965 |
| Wormwood | Flo-Anne | 1945-1989 |
| Yost | Sara Drake | 1882-1950 |
| Yost | Harry | 1911-1936 |
| Young | Mary Sperry | 1895-1970 |
| Young | Harry | 1888-1971 |
| These records are made available by the Historical Association for not-for-profit, genealogical purposes only. Permission to reproduce the lists must be obtained in writing by contacting the Director of the Town of Webb Historical Association, Box 513, Old Forge, NY 13420. | ||
Last Updated on 12/30/2001
By Peg Masters - Director
Email: historian@masterpieces.com
Created by
Masterpiece Productions of the Adirondacks